| Size | ST | A | TT | CA | HT | HA | F | OT | WB | FC | RC | BB | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 460 | 420 | 513 | 75° | 110 | 70° | - | - | - | - | 435 | 70 | - | - |
| 48 | 480 | 440 | 515 | 74,5° | 110 | 70° | - | - | - | - | 435 | 70 | - | - |
| 50 | 500 | 460 | 520 | 74° | 115 | 70° | - | - | - | - | 435 | 70 | - | - |
| 52 | 520 | 480 | 535 | 74° | 130 | 70,5° | - | - | - | - | 435 | 70 | - | - |
| 54 | 540 | 500 | 550 | 73,5° | 145 | 71° | - | - | - | - | 435 | 70 | - | - |
| 56 | 560 | 520 | 560 | 73° | 155 | 71° | - | - | - | - | 435 | 70 | - | - |
| 58 | 580 | 540 | 580 | 72,5° | 165 | 72° | - | - | - | - | 435 | 70 | - | - |
| 60 | 600 | 560 | 590 | 72° | 185 | 72° | - | - | - | - | 435 | 70 | - | - |
| 62 | 620 | 580 | 600 | 72° | 210 | 72° | - | - | - | - | 435 | 70 | - | - |
Professional partners
